Please find the list of trading holidays for the upcoming year - 2022 for Equities, F&O & Commodities segments.
Sr.no | Holidays | Date | Day |
---|---|---|---|
1 | Republic Day | 26 - Jan - 2022 | Wednesday |
2 | Mahashivratri | 1 - Mar - 2022 | Tuesday |
3 | Holi ( 2nd Day) | 18 - Mar - 2022 | Friday |
4 | Mahavir Jayanti/ Ambedkar Jayanti | 14 - Apr - 2022 | Thursday |
5 | Good Friday | 15 - Apr - 2022 | Friday |
6 | Ramzan ( Id-Ul-Fitr ) | 3 - May - 2022 | Tuesday |
7 | Moharram | 9 - Aug - 2022 | Tuesday |
8 | Independence Day | 15 - Aug - 2022 | Monday |
9 | Ganesh Chaturthi | 31 - Aug - 2022 | Wednesday |
10 | Dussehra | 5 - Oct - 2022 | Wednesday |
11 | Diwali* Laxmi Puja | 24 - Oct - 2022 | Monday |
12 | Diwali Balipratipada | 26 - Oct - 2022 | Wednesday |
13 | Guru Nanak Jayanti | 8 - Nov - 2022 | Tuesday |
There are holidays that fall on the weekends. Please refer the image below.
Sr.no | Holidays | Date | Day |
---|---|---|---|
1 | New Year | 1 - Jan - 2022 | Saturday |
2 | Ram Navami | 10 - Apr - 2022 | Sunday |
3 | Maharashtra Day | 1 - May - 2022 | Sunday |
4 | Bakri Id | 10 - Jul - 2022 | Sunday |
5 | Mahatma Gandhi Jayanti | 02 - Oct - 2022 | Sunday |
6 | Christmas | 25 - Dec - 2022 | Sunday |
Note that -
- Muhurat trading would be performed on 24th October. The timings will be mentioned by us once the Exchange notifies.
- For commodities,Current Trade timings:
- Morning session - 9:00 AM to 5:00 PM
- Evening session - 5:00 PM to 11:30/11:55 PM for Non-agricultural commodities and 5:00 PM to 9:00 PM for Internationally Referenceable agricultural commodities.
Refer the subsequent links for reference : NSE , MCX
To make your job easier, we created a market holiday google calendar to alert you. Click here to download it to your calendar
-Rahul
Growth Team, Dhan